ROLLRING TRAVERSE UNIT
Traverse Unit Features
- Proven System- absolute Minimum Maintenance
- Very Finely Variable and Instant Setting Of Pitch
- Infinitely variable Setting of Traverse Length
- Instantaneous, Automatic Reversal without programming
- Smooth Unthreaded steel shaft always Rotates in the same Direction at constant speed
- Automatically synchronizes pitch with Take up reel rotational speed
- One Inexpensive, unidirectional motor drives both Traverse and Take up spool
- Highly efficient transmission of motion and force by Rolling Contact
- Options and accessories for any winding situation
- Traverse Drives with, up to 280 kg Axial Thrust
- Zero Backlash
- Two Years Guarantee
| SI.NO | TRAVERSE UNIT MODEL | SHAFT DIA mm | STYLE NO. OF ROLLING RINGS | MAX SIDE THRUST FRR KG. | Max Pitch h mm | Max Shaft Rpm |
|---|---|---|---|---|---|---|
| 1 | HT 1 | 10 | 3 | 5 | 4 | 2000 |
| 2 | HT 2 | 15 | 3 | 9 | 9 | 2000 |
| 3 | 4 RR 15 | 15 | 4 | 18 | 9 | 2000 |
| 4 | HT 3 | 20 | 3 | 14 | 17 | 1500 |
| 5 | 4 RR 20 | 20 | 4 | 28 | 17 | 1500 |
| 6 | HT 22 | 22 | 3 | 14 | 17 | 1500 |
| 7 | 4 RR 22 | 22 | 4 | 28 | 17 | 1500 |
| 8 | HT 3N | 30 | 3 | 21 | 28 | 1000 |
| 9 | 4 RR 30 | 30 | 4 | 42 | 28 | 1000 |
| 10 | HT 4 | 40 | 3 | 38 | 30 | 750 |
| 11 | 4 RR 40 | 40 | 4 | 76 | 30 | 750 |
| 12 | HT 5 | 50 | 3 | 58 | 36 | 500 |
| 13 | 4 RR 50 | 50 | 4 | 116 | 36 | 500 |
| 14 | HT 6 | 60 | 3 | 100 | 50 | 350 |
| 15 | 4 RR 60 | 60 | 4 | 200 | 50 | 300 |
| 16 | HT 8 | 80 | 3 | 150 | 68 | 300 |
| 17 | 4 RR 80 | 80 | 4 | 280 | 68 | 250 |
